Dave Schlemko
David Schlemko
Born: May 7, 1987
Edmonton, AB Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2008-2018
Minor league statistics
Dave Schlemko scored 18 goals and recorded 76 assists in his 415-game career with the Phoenix Coyotes, Arizona Coyotes, Dallas Stars, Calgary Flames, New Jersey Devils, San Jose Sharks and Montreal Canadiens. He began playing during the 2008 season and last took the ice during the 2018 campaign.
![]() Phoenix Coyotes |
![]() Dallas Stars |
![]() Arizona Coyotes |
![]() Calgary Flames |
![]() New Jersey Devils |
![]() San Jose Sharks |
![]() Montreal Canadiens |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Phoenix Coyotes | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2009-10 | NHL | Phoenix Coyotes | 17 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2010-11 | NHL | Phoenix Coyotes | 43 | 4 | 10 | 14 | 24 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 47 | 8.5 |
2011-12 | NHL | Phoenix Coyotes | 46 | 1 | 10 | 11 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.7 |
2012-13 | NHL | Phoenix Coyotes | 30 | 1 | 5 | 6 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2013-14 | NHL | Phoenix Coyotes | 48 | 1 | 8 | 9 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 61 | 1.6 |
2014-15 | NHL | Arizona Coyotes | 20 | 1 | 3 | 4 | 4 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2014-15 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | NHL | Calgary Flames | 19 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2015-16 | NHL | New Jersey Devils | 67 | 6 | 13 | 19 | 16 | -22 | 1 | 11 | 0 | 0 | 3 | 0 | 104 | 5.8 |
2016-17 | NHL | San Jose Sharks | 62 | 2 | 16 | 18 | 14 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 118 | 1.7 |
2017-18 | NHL | Montreal Canadiens | 37 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 38 | 2.6 |
2018-19 | NHL | Montreal Canadiens | 18 | 0 | 2 | 2 | 4 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 0.0 |
Totals | 415 | 18 | 76 | 94 | 124 | 9 | 2 | 30 | 0 | 0 | 5 | 0 | 557 | 3.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Phoenix Coyotes | 4 | 1 | 0 | 1 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2011-12 | NHL | Phoenix Coyotes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | NHL | Calgary Flames | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2016-17 | NHL | San Jose Sharks | 6 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 22.2 |
Totals | 26 | 3 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 8.8 |